| 7,709 | REGISTERED VOTERS - TOTAL | 1,560 | REGISTERED VOTERS - REP |
| 5,505 | REGISTERED VOTERS - DEM | 644 | REGISTERED VOTERS - NONPARTISAN |
| 2,649 | BALLOTS CAST - TOTAL | 577 | BALLOTS CAST - REP |
| 1,995 | BALLOTS CAST - DEM | 77 | BALLOTS CAST - NONPARTISAN |
| UNITED STATES SENATOR (Total Precincts: 8; Reported Precincts: 8 [100%]) Total: 556 | |||
| William Escoffery III | 29 | (5.215%) | ![]() |
| William Billy Kogut | 52 | (9.352%) | ![]() |
| Marco Rubio | 475 | (85.43%) | ![]() |
| REP IN CONGRESS DIST 2 (Total Precincts: 8; Reported Precincts: 8 [100%]) Total: 559 | |||
| Eddie Hendry | 57 | (10.19%) | ![]() |
| Ron McNeil | 60 | (10.73%) | ![]() |
| Barbara F. Olschner | 78 | (13.95%) | ![]() |
| David Scholl | 125 | (22.36%) | ![]() |
| Steve Southerland | 239 | (42.75%) | ![]() |
| GOVERNOR AND LIEUTENANT GOVERNOR (Total Precincts: 8; Reported Precincts: 8 [100%]) Total: 564 | |||
| Mike McCalister | 77 | (13.65%) | ![]() |
| Bill McCollum | 193 | (34.21%) | ![]() |
| Rick Scott | 294 | (52.12%) | ![]() |
| ATTORNEY GENERAL (Total Precincts: 8; Reported Precincts: 8 [100%]) Total: 543 | |||
| Holly Benson | 183 | (33.70%) | ![]() |
| Pam Bondi | 166 | (30.57%) | ![]() |
| Jeff Kottkamp | 194 | (35.72%) | ![]() |
| UNITED STATES SENATOR (Total Precincts: 8; Reported Precincts: 8 [100%]) Total: 1,791 | |||
| Glenn A. Burkett | 202 | (11.27%) | ![]() |
| Maurice A. Ferre | 92 | (5.136%) | ![]() |
| Jeff Greene | 918 | (51.25%) | ![]() |
| Kendrick B. Meek | 579 | (32.32%) | ![]() |
| REP IN CONGRESS DIST 2 (Total Precincts: 8; Reported Precincts: 8 [100%]) Total: 1,899 | |||
| Allen Boyd | 1,048 | (55.18%) | ![]() |
| Al Lawson | 851 | (44.81%) | ![]() |
| GOVERNOR AND LIEUTENANT GOVERNOR (Total Precincts: 8; Reported Precincts: 8 [100%]) Total: 1,668 | |||
| Brian P. Moore | 502 | (30.09%) | ![]() |
| Alex Sink | 1,166 | (69.90%) | ![]() |
| ATTORNEY GENERAL (Total Precincts: 8; Reported Precincts: 8 [100%]) Total: 1,546 | |||
| Dave Aronberg | 683 | (44.17%) | ![]() |
| Dan Gelber | 863 | (55.82%) | ![]() |
| STATE SENATOR DIST 6 (Total Precincts: 8; Reported Precincts: 8 [100%]) Total: 1,711 | |||
| Bill Montford | 1,168 | (68.26%) | ![]() |
| Curtis Richardson | 543 | (31.73%) | ![]() |
| COUNTY COMMISSIONER DIST 4 (Total Precincts: 2; Reported Precincts: 2 [100%]) Total: 668 | |||
| Joseph "Smokey" Parrish | 437 | (65.41%) | ![]() |
| Charles Wilson | 231 | (34.58%) | ![]() |
| CIRCUIT JUDGE CIRC 2 GROUP 9 (Total Precincts: 8; Reported Precincts: 8 [100%]) Total: 2,254 | |||
| Eddie Evans | 403 | (17.87%) | ![]() |
| Karen Gievers | 658 | (29.19%) | ![]() |
| Barbara Hobbs | 422 | (18.72%) | ![]() |
| Bruce Leinback | 314 | (13.93%) | ![]() |
| J. Layne Smith | 457 | (20.27%) | ![]() |
| SCHOOL BOARD MEMBER DIST 2 (Total Precincts: 3; Reported Precincts: 3 [100%]) Total: 636 | |||
| David Hinton | 340 | (53.45%) | ![]() |
| Wilburn Ray Messer | 296 | (46.54%) | ![]() |
http://www.oysterradio.com e-mail manager@oysterradio.com with comments



































No comments:
Post a Comment