|
FranklinCounty |
Sample Locations |
Beach Water Sampling Results for the Period Starting on 12/20/2010 |
Sample Point (SP) | Location Click on a Location Name to review sampling history. * Entries indicate resampling events. | Enterococcus | Enterococcus Geometric Mean | Fecal Coliform | Advisory / Warning Issued |
1 | SAINT GEORGE ISLAND 11TH ST W | Good | Good | Good | No |
2 | SAINT GEORGE ISLAND FRANKLIN BLVD | Good | Good | Good | No |
3 | SAINT GEORGE ISLAND 11TH ST E | Good | Good | Good | No |
4 | CARRABELLE BEACH | Good | Good | Good | No |
5 | ALLIGATOR POINT | Good | Good | Good | No |
6 | Saint George Island State Park | Good | Good | Good | No |
WakullaCounty |
Sample Locations |
Beach Water Sampling Results for the Period Starting on 12/20/2010 |
GulfCounty |
Sample Locations |
Beach Water Sampling Results for the Period Starting on 12/20/2010 |
| ||
Enterococcus Results Description | ||
GOOD | MODERATE | POOR* |
0-35 Enterococcus sp per 100 ml of marine water 0-35 CFU/100 mL Enterococcus sp Geometric Mean | 36-104 Enterococcus sp per 100 ml of marine water | 105 or greater Enterococcus sp per 100 ml of marine water 36 and over CFU/100 mL Enterococcus sp Geometric Mean |
Fecal Coliform Results Description | ||
GOOD | MODERATE | POOR* |
0-199 fecal coliform organisms per 100 ml of marine water | 200-399 fecal coliform organisms per 100 ml of marine water | 400 or greater fecal coliform organisms per 100 ml of marine water |
*A Poor rating may result in a resampling event to confirm poor conditions, otherwise a Health Advisory or Warning will be issued immediately. These indicate that contact with the water at this site may pose increased risk of infectious disease, particularly for susceptible individuals. A reading of NR means "No Result." This could indicate that no sample was taken at this point because of weather or other factors, or that an analysis result was not obtained from the laboratory. | ||
http://www.oysterradio.com e-mail manager@oysterradio.com with comments
No comments:
Post a Comment