| REGISTERED VOTERS - TOTAL (Total Precincts: 8 Reported Precincts: 8 100%) Total: 7,724 | |||
| REGISTERED VOTERS - TOTAL | 7,724 | ||
| BALLOTS CAST - TOTAL (Total Precincts: 8 Reported Precincts: 8 100%) Total: 4,142 | |||
| BALLOTS CAST - TOTAL | 4,142 | ||
| UNITED STATES SENATOR (Total Precincts: 8 Reported Precincts: 8 100%) Total: 4,065 | |||
| Marco Rubio | 2,219 | (54.5%) | |
| Kendrick B. Meek | 653 | (16.0%) | |
| Alexander Andrew Snitker | 18 | (0.44%) | |
| Bernie DeCastro | 2 | (0.04%) | |
| Sue Askeland | 32 | (0.78%) | |
| Bruce Ray Riggs | 6 | (0.14%) | |
| Bobbie Bean | 6 | (0.14%) | |
| Rick Tyler | 6 | (0.14%) | |
| Charlie Crist | 1,111 | (27.3%) | |
| Lewis Jerome Armstrong | 12 | (0.29%) | |
| REPRESENTATIVE IN CONGRESS DISTRICT 2 (Total Precincts: 8 Reported Precincts: 8 100%) Total: 4,072 | |||
| Steve Southerland | 2,213 | (54.3%) | |
| Allen Boyd | 1,667 | (40.9%) | |
| Paul C. McKain | 92 | (2.25%) | |
| Dianne Berryhill | 100 | (2.45%) | |
| GOVERNOR AND LIEUTENANT GOVERNOR (Total Precincts: 8 Reported Precincts: 8 100%) Total: 4,052 | |||
| Scott/Carroll | 1,935 | (47.7%) | |
| Sink/Smith | 1,939 | (47.8%) | |
| Allen/Zanni | 106 | (2.61%) | |
| Arth/Krulick | 16 | (0.39%) | |
| Khavari/Richardson | 7 | (0.17%) | |
| Reed/Waldo, Sr. | 29 | (0.71%) | |
| Imperato/Behm | 20 | (0.49%) | |
| ATTORNEY GENERAL (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,899 | |||
| Pam Bondi | 2,197 | (56.3%) | |
| Dan Gelber | 1,475 | (37.8%) | |
| Jim Lewis | 227 | (5.82%) | |
| CHIEF FINANCIAL OFFICER (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,843 | |||
| Jeff Atwater | 1,975 | (51.3%) | |
| Loranne Ausley | 1,757 | (45.7%) | |
| Ken Mazzie | 42 | (1.09%) | |
| Tom Stearns | 69 | (1.79%) | |
| COMMISSIONER OF AGRICULTURE (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,902 | |||
| Adam H. Putnam | 2,115 | (54.2%) | |
| Scott Maddox | 1,534 | (39.3%) | |
| Ira Chester | 179 | (4.58%) | |
| Thad Hamilton | 74 | (1.89%) | |
| STATE SENATOR (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,931 | |||
| John Shaw | 1,712 | (43.5%) | |
| Bill Montford | 2,061 | (52.4%) | |
| David H. Abrams | 158 | (4.01%) | |
| STATE REPRESENTATIVE DISTRICT 6 (Total Precincts: 3 Reported Precincts: 3 100%) Total: 1,263 | |||
| Jimmy Patronis | 796 | (63.0%) | |
| John McDonald | 467 | (36.9%) | |
| STATE REPRESENTATIVE DISTRICT 10 (Total Precincts: 5 Reported Precincts: 5 100%) Total: 2,624 | |||
| David A. Feigin | 1,311 | (49.9%) | |
| Leonard L. Bembry | 1,313 | (50.0%) | |
| COUNTY COMMISSIONER DISTRICT 2 (Total Precincts: 3 Reported Precincts: 3 100%) Total: 1,055 | |||
| Bill Snyder | 378 | (35.8%) | |
| Cheryl K. Sanders | 632 | (59.9%) | |
| Richard L. Sands | 45 | (4.26%) | |
| JUSTICE SUPREME COURT-CHARLES T. CANADY (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,426 | |||
| YES | 1,836 | (53.5%) | |
| NO | 1,590 | (46.4%) | |
| JUSTICE SUPREME COURT-JORGE LABARGA (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,312 | |||
| YES | 1,620 | (48.9%) | |
| NO | 1,692 | (51.0%) | |
| JUSTICE SUPREME COURT-JAMES E.C. PERRY (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,276 | |||
| YES | 1,599 | (48.8%) | |
| NO | 1,677 | (51.1%) | |
| JUSTICE SUPREME COURT-RICKY L. POLSTON (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,327 | |||
| YES | 1,737 | (52.2%) | |
| NO | 1,590 | (47.7%) | |
| COURT OF APPEAL-NIKKI ANN CLARK (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,392 | |||
| YES | 1,827 | (53.8%) | |
| NO | 1,565 | (46.1%) | |
| COURT OF APPEAL-PAUL M. HAWKES (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,314 | |||
| YES | 1,573 | (47.4%) | |
| NO | 1,741 | (52.5%) | |
| COURT OF APPEAL-CHARLES J. KAHN, JR. (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,322 | |||
| YES | 1,634 | (49.1%) | |
| NO | 1,688 | (50.8%) | |
| COURT OF APPEAL-PHIL PADOVANO (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,336 | |||
| YES | 1,783 | (53.4%) | |
| NO | 1,553 | (46.5%) | |
| COURT OF APPEAL-LORI S. ROWE (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,317 | |||
| YES | 1,690 | (50.9%) | |
| NO | 1,627 | (49.0%) | |
| COURT OF APPEAL-KENT WETHERELL (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,334 | |||
| YES | 1,696 | (50.8%) | |
| NO | 1,638 | (49.1%) | |
| COURT OF APPEAL-JIM WOLF (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,290 | |||
| YES | 1,686 | (51.2%) | |
| NO | 1,604 | (48.7%) | |
| CIRCUIT JUDGE, 2ND CIRCUIT, GROUP 9 (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,287 | |||
| Karen Gievers | 2,181 | (66.3%) | |
| Barbara Hobbs | 1,106 | (33.6%) | |
| CONSTITUTIONAL AMENDMENT NO. 1 (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,690 | |||
| YES | 1,727 | (46.8%) | |
| NO | 1,963 | (53.1%) | |
| CONSTITUTIONAL AMENDMENT NO. 2 (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,832 | |||
| YES | 2,775 | (72.4%) | |
| NO | 1,057 | (27.5%) | |
| CONSTITUTIONAL AMENDMENT NO. 4 (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,869 | |||
| YES | 1,382 | (35.7%) | |
| NO | 2,487 | (64.2%) | |
| CONSTITUTIONAL AMENDMENT NO. 5 (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,734 | |||
| YES | 2,070 | (55.4%) | |
| NO | 1,664 | (44.5%) | |
| CONSTITUTIONAL AMENDMENT NO. 6 (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,695 | |||
| YES | 2,055 | (55.6%) | |
| NO | 1,640 | (44.3%) | |
| CONSTITUTIONAL AMENDMENT NO. 8 (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,806 | |||
| YES | 1,881 | (49.4%) | |
| NO | 1,925 | (50.5%) | |
| BALANCING THE FEDERAL BUDGET (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,768 | |||
| YES | 2,506 | (66.5%) | |
| NO | 1,262 | (33.4%) | |
| FRANKLIN SCHOOL BOARD REFERENDUM (Total Precincts: 8 Reported Precincts: 8 100%) Total: 3,857 | |||
| YES = For giving the authority | 1,199 | (31.0%) | |
| NO = Against giving the authority | 2,658 | (68.9%) | |
Click on Header Name to Sort
| Candidate | Party | Votes Cast | Total Precincts | Precincts Reported | Race Description |
|---|---|---|---|---|---|
| REGISTERED VOTERS - TOTAL | 7724 | 8 | 8 | REGISTERED VOTERS - TOTAL | |
| BALLOTS CAST - TOTAL | 4142 | 8 | 8 | BALLOTS CAST - TOTAL | |
| Marco Rubio | REP | 2219 | 8 | 8 | UNITED STATES SENATOR |
| Kendrick B. Meek | DEM | 653 | 8 | 8 | UNITED STATES SENATOR |
| Alexander Andrew Snitker | LBT | 18 | 8 | 8 | UNITED STATES SENATOR |
| Bernie DeCastro | CPF | 2 | 8 | 8 | UNITED STATES SENATOR |
| Sue Askeland | NPA | 32 | 8 | 8 | UNITED STATES SENATOR |
| Bruce Ray Riggs | NPA | 6 | 8 | 8 | UNITED STATES SENATOR |
| Bobbie Bean | NPA | 6 | 8 | 8 | UNITED STATES SENATOR |
| Rick Tyler | NPA | 6 | 8 | 8 | UNITED STATES SENATOR |
| Charlie Crist | NPA | 1111 | 8 | 8 | UNITED STATES SENATOR |
| Lewis Jerome Armstrong | NPA | 12 | 8 | 8 | UNITED STATES SENATOR |
| Steve Southerland | REP | 2213 | 8 | 8 | REPRESENTATIVE IN CONGRESS DISTRICT 2 |
| Allen Boyd | DEM | 1667 | 8 | 8 | REPRESENTATIVE IN CONGRESS DISTRICT 2 |
| Paul C. McKain | NPA | 92 | 8 | 8 | REPRESENTATIVE IN CONGRESS DISTRICT 2 |
| Dianne Berryhill | NPA | 100 | 8 | 8 | REPRESENTATIVE IN CONGRESS DISTRICT 2 |
| Scott/Carroll | REP | 1935 | 8 | 8 | GOVERNOR AND LIEUTENANT GOVERNOR |
| Sink/Smith | DEM | 1939 | 8 | 8 | GOVERNOR AND LIEUTENANT GOVERNOR |
| Allen/Zanni | IDP | 106 | 8 | 8 | GOVERNOR AND LIEUTENANT GOVERNOR |
| Arth/Krulick | NPA | 16 | 8 | 8 | GOVERNOR AND LIEUTENANT GOVERNOR |
| Khavari/Richardson | NPA | 7 | 8 | 8 | GOVERNOR AND LIEUTENANT GOVERNOR |
| Reed/Waldo, Sr. | NPA | 29 | 8 | 8 | GOVERNOR AND LIEUTENANT GOVERNOR |
| Imperato/Behm | NPA | 20 | 8 | 8 | GOVERNOR AND LIEUTENANT GOVERNOR |
| Pam Bondi | REP | 2197 | 8 | 8 | ATTORNEY GENERAL |
| Dan Gelber | DEM | 1475 | 8 | 8 | ATTORNEY GENERAL |
| Jim Lewis | NPA | 227 | 8 | 8 | ATTORNEY GENERAL |
| Jeff Atwater | REP | 1975 | 8 | 8 | CHIEF FINANCIAL OFFICER |
| Loranne Ausley | DEM | 1757 | 8 | 8 | CHIEF FINANCIAL OFFICER |
| Ken Mazzie | NPA | 42 | 8 | 8 | CHIEF FINANCIAL OFFICER |
| Tom Stearns | NPA | 69 | 8 | 8 | CHIEF FINANCIAL OFFICER |
| Adam H. Putnam | REP | 2115 | 8 | 8 | COMMISSIONER OF AGRICULTURE |
| Scott Maddox | DEM | 1534 | 8 | 8 | COMMISSIONER OF AGRICULTURE |
| Ira Chester | TEA | 179 | 8 | 8 | COMMISSIONER OF AGRICULTURE |
| Thad Hamilton | NPA | 74 | 8 | 8 | COMMISSIONER OF AGRICULTURE |
| John Shaw | REP | 1712 | 8 | 8 | STATE SENATOR |
| Bill Montford | DEM | 2061 | 8 | 8 | STATE SENATOR |
| David H. Abrams | NPA | 158 | 8 | 8 | STATE SENATOR |
| Jimmy Patronis | REP | 796 | 3 | 3 | STATE REPRESENTATIVE DISTRICT 6 |
| John McDonald | DEM | 467 | 3 | 3 | STATE REPRESENTATIVE DISTRICT 6 |
| David A. Feigin | REP | 1311 | 5 | 5 | STATE REPRESENTATIVE DISTRICT 10 |
| Leonard L. Bembry | DEM | 1313 | 5 | 5 | STATE REPRESENTATIVE DISTRICT 10 |
| Bill Snyder | REP | 378 | 3 | 3 | COUNTY COMMISSIONER DISTRICT 2 |
| Cheryl K. Sanders | DEM | 632 | 3 | 3 | COUNTY COMMISSIONER DISTRICT 2 |
| Richard L. Sands | NPA | 45 | 3 | 3 | COUNTY COMMISSIONER DISTRICT 2 |
| YES | NON | 1836 | 8 | 8 | JUSTICE SUPREME COURT-CHARLES T. CANADY |
| NO | NON | 1590 | 8 | 8 | JUSTICE SUPREME COURT-CHARLES T. CANADY |
| YES | NON | 1620 | 8 | 8 | JUSTICE SUPREME COURT-JORGE LABARGA |
| NO | NON | 1692 | 8 | 8 | JUSTICE SUPREME COURT-JORGE LABARGA |
| YES | NON | 1599 | 8 | 8 | JUSTICE SUPREME COURT-JAMES E.C. PERRY |
| NO | NON | 1677 | 8 | 8 | JUSTICE SUPREME COURT-JAMES E.C. PERRY |
| YES | NON | 1737 | 8 | 8 | JUSTICE SUPREME COURT-RICKY L. POLSTON |
| NO | NON | 1590 | 8 | 8 | JUSTICE SUPREME COURT-RICKY L. POLSTON |
| YES | NON | 1827 | 8 | 8 | COURT OF APPEAL-NIKKI ANN CLARK |
| NO | NON | 1565 | 8 | 8 | COURT OF APPEAL-NIKKI ANN CLARK |
| YES | NON | 1573 | 8 | 8 | COURT OF APPEAL-PAUL M. HAWKES |
| NO | NON | 1741 | 8 | 8 | COURT OF APPEAL-PAUL M. HAWKES |
| YES | NON | 1634 | 8 | 8 | COURT OF APPEAL-CHARLES J. KAHN, JR. |
| NO | NON | 1688 | 8 | 8 | COURT OF APPEAL-CHARLES J. KAHN, JR. |
| YES | NON | 1783 | 8 | 8 | COURT OF APPEAL-PHIL PADOVANO |
| NO | NON | 1553 | 8 | 8 | COURT OF APPEAL-PHIL PADOVANO |
| YES | NON | 1690 | 8 | 8 | COURT OF APPEAL-LORI S. ROWE |
| NO | NON | 1627 | 8 | 8 | COURT OF APPEAL-LORI S. ROWE |
| YES | NON | 1696 | 8 | 8 | COURT OF APPEAL-KENT WETHERELL |
| NO | NON | 1638 | 8 | 8 | COURT OF APPEAL-KENT WETHERELL |
| YES | NON | 1686 | 8 | 8 | COURT OF APPEAL-JIM WOLF |
| NO | NON | 1604 | 8 | 8 | COURT OF APPEAL-JIM WOLF |
| Karen Gievers | NON | 2181 | 8 | 8 | CIRCUIT JUDGE, 2ND CIRCUIT, GROUP 9 |
| Barbara Hobbs | NON | 1106 | 8 | 8 | CIRCUIT JUDGE, 2ND CIRCUIT, GROUP 9 |
| YES | NON | 1727 | 8 | 8 | CONSTITUTIONAL AMENDMENT NO. 1 |
| NO | NON | 1963 | 8 | 8 | CONSTITUTIONAL AMENDMENT NO. 1 |
| YES | NON | 2775 | 8 | 8 | CONSTITUTIONAL AMENDMENT NO. 2 |
| NO | NON | 1057 | 8 | 8 | CONSTITUTIONAL AMENDMENT NO. 2 |
| YES | NON | 1382 | 8 | 8 | CONSTITUTIONAL AMENDMENT NO. 4 |
| NO | NON | 2487 | 8 | 8 | CONSTITUTIONAL AMENDMENT NO. 4 |
| YES | NON | 2070 | 8 | 8 | CONSTITUTIONAL AMENDMENT NO. 5 |
| NO | NON | 1664 | 8 | 8 | CONSTITUTIONAL AMENDMENT NO. 5 |
| YES | NON | 2055 | 8 | 8 | CONSTITUTIONAL AMENDMENT NO. 6 |
| NO | NON | 1640 | 8 | 8 | CONSTITUTIONAL AMENDMENT NO. 6 |
| YES | NON | 1881 | 8 | 8 | CONSTITUTIONAL AMENDMENT NO. 8 |
| NO | NON | 1925 | 8 | 8 | CONSTITUTIONAL AMENDMENT NO. 8 |
| YES | NON | 2506 | 8 | 8 | BALANCING THE FEDERAL BUDGET |
| NO | NON | 1262 | 8 | 8 | BALANCING THE FEDERAL BUDGET |
| YES = For giving the authority | NON | 1199 | 8 | 8 | FRANKLIN SCHOOL BOARD REFERENDUM |
| NO = Against giving the authority | NON | 2658 | 8 | 8 | FRANKLIN SCHOOL BOARD REFERENDUM |
http://www.oysterradio.com e-mail manager@oysterradio.com with comments
No comments:
Post a Comment