| Florida High School Athletic Association 2011 Varsity Boys Basketball 2A Championship Host teams are in bold italic. | ![]() |
| Regional Quarterfinal | Back To Top | ||||
| # | Host | Opponent | Date | Time | Venue |
| 1 | Baker | - | 02/17/2011 | 07:00 PM | - |
| 2 | - | Freeport | - | - | - |
| 3 | Port St. Joe | North Florida Christian (Tallahassee) | 02/17/2011 | 07:00 PM | - |
| 4 | Maclay (Tallahassee) | West Gadsden (Quincy) | 02/17/2011 | 07:00 PM | - |
| 5 | Benjamin ( Palm Beach Gardens) | Coral Springs Christian Academy (Coral Springs) | 02/17/2011 | 07:00 PM | - |
| 6 | Sagemont (Weston) | Pope John Paul II (Boca Raton) | 02/17/2011 | 07:00 PM | - |
| 7 | Miami Country Day (Miami) | Westminster Christian (Miami) | 02/17/2011 | 07:00 PM | - |
| 8 | Palmer Trinity (Palmetto Bay) | Archbishop Curley-Notre Dame (Miami) | 02/17/2011 | 07:00 PM | - |
| 9 | P. K. Yonge Developmental Research (Gainesville) | Trinity Christian Academy (Jacksonville) | 02/17/2011 | 07:00 PM | - |
| 10 | Providence (Jacksonville) | Hawthorne | 02/17/2011 | 07:00 PM | Providence School |
| 11 | Father Lopez Catholic (Daytona Beach) | Florida Air Academy (Melbourne) | 02/17/2011 | 07:00 PM | - |
| 12 | First Academy (Orlando) | Mount Dora Bible (Mount Dora) | 02/17/2011 | 07:00 PM | - |
| 13 | - | Calvary Christian (Clearwater) | - | - | - |
| 14 | Tampa Preparatory (Tampa) | - | 02/17/2011 | 07:00 PM | - |
| 15 | Shorecrest Preparatory (St. Petersburg) | Saint John Neumann Catholic (Naples) | 02/17/2011 | 07:00 PM | - |
| 16 | Community School of Naples (Naples) | Admiral Farragut Academy (St. Petersburg) | 02/17/2011 | 07:00 PM | - |
http://www.oysterradio.com e-mail manager@oysterradio.com with comments

No comments:
Post a Comment