| District Name | School Name | Grade 2012 | Grade 2011 | Grade 2010 |
| FRANKLIN | FRANKLIN COUNTY SCHOOLS K-12 | Pending | B | B |
| FRANKLIN | APALACHICOLA BAY CHARTER SCHOOL | A | B | A |
| GULF | WEWAHITCHKA ELEMENTARY SCHOOL | C | B | B |
| GULF | PORT ST. JOE ELEMENTARY SCHOOL | A | A | B |
| GULF | PORT ST. JOE HIGH SCHOOL | Pending | A | B |
| GULF | WEWAHITCHKA HIGH SCHOOL | Pending | B | B |
| LIBERTY | LIBERTY COUNTY HIGH SCHOOL | Pending | B | B |
| LIBERTY | W. R. TOLAR K-8 SCHOOL | B | A | C |
| LIBERTY | HOSFORD ELEMENTARY JUNIOR HIGH SCHOOL | A | A | A |
| WAKULLA | WAKULLA COAST CHARTER SCHOOL OF ARTS SCIENCE & TECHNOLOGY | C | D | A |
| WAKULLA | MEDART ELEMENTARY SCHOOL | B | A | A |
| WAKULLA | RIVERSPRINGS MIDDLE SCHOOL | B | A | A |
| WAKULLA | RIVERSINK ELEMENTARY SCHOOL | A | B | A |
| WAKULLA | CRAWFORDVILLE ELEMENTARY SCHOOL | A | A | A |
| WAKULLA | WAKULLA HIGH SCHOOL | Pending | B | B |
| WAKULLA | WAKULLA MIDDLE SCHOOL | A | A | A |
| WAKULLA | SHADEVILLE ELEMENTARY SCHOOL | A | A | A |
http://www.oysterradio.com e-mail manager@oysterradio.com with comments
No comments:
Post a Comment