PRESIDENT AND VICE PRESIDENT | |||
Mitt Romney | 3,562 | (65.23%) | |
Barack Obama | 1,839 | (33.68%) | |
Thomas Robert Stevens | 7 | (0.128%) | |
Gary Johnson | 19 | (0.347%) | |
Virgil H. Goode, Jr. | 4 | (0.073%) | |
Jill Stein | 8 | (0.146%) | |
Andre Barnett | 0 | (0%) | |
Stewart Alexander | 0 | (0%) | |
Peta Lindsay | 0 | (0%) | |
Roseanne Barr | 15 | (0.274%) | |
Tom Hoefling | 1 | (0.018%) | |
Ross C. "Rocky" Anderson | 5 | (0.091%) | |
UNITED STATES SENATOR | |||
Connie Mack | 2,615 | (48.75%) | |
Bill Nelson | 2,616 | (48.76%) | |
Bill Gaylor | 82 | (1.528%) | |
Chris Borgia | 51 | (0.950%) | |
REPRESENTATIVE IN CONGRESS DISTRICT 2 | |||
Steve Southerland | 3,177 | (58.81%) | |
Al Lawson | 2,225 | (41.18%) | |
STATE ATTORNEY 2ND JUDICIAL CIRCUIT | |||
Pete Williams | 3,003 | (57.12%) | |
William N. (Willie) Meggs | 2,254 | (42.87%) | |
STATE SENATOR DISTRICT 3 | |||
John Shaw | 2,039 | (40.68%) | |
Bill Montford | 2,973 | (59.31%) | |
STATE REPRESENTATIVE DISTRICT 7 | |||
Halsey Beshears | 3,094 | (59.15%) | |
Robert Hill | 2,136 | (40.84%) | |
COUNTY COMMISSIONER DISTRICT 1 | |||
Pinki C. Jackel | 944 | (69.15%) | |
Tony A. Shiver Sr. | 421 | (30.84%) | |
COUNTY COMMISSIONER DISTRICT 5 | |||
William Massey | 789 | (76.90%) | |
Hank Garrett | 237 | (23.09%) | |
Retain Justice R. Fred Lewis | |||
YES | 2,525 | (54.54%) | |
NO | 2,104 | (45.45%) | |
Retain Justice Barbara J. Pariente | |||
YES | 2,465 | (54.75%) | |
NO | 2,037 | (45.24%) | |
Retain Justice Peggy A. Quince | |||
YES | 2,452 | (53.61%) | |
NO | 2,121 | (46.38%) | |
Retain Judge Simone Marstiller | |||
YES | 2,454 | (54.28%) | |
NO | 2,067 | (45.71%) | |
Retain Judge Stephanie Ray | |||
YES | 2,515 | (56.45%) | |
NO | 1,940 | (43.54%) | |
Retain Judge Ron Swanson | |||
YES | 2,467 | (55.03%) | |
NO | 2,016 | (44.96%) | |
Retain Judge Brad Thomas | |||
YES | 2,471 | (55.36%) | |
NO | 1,992 | (44.63%) | |
CIRCUIT JUDGE, 2ND CIRCUIT, GROUP 2 | |||
Barbara Hobbs | 2,421 | (52.30%) | |
Josephina M. Tamayo | 2,208 | (47.69%) | |
NO. 1 CONSTITUTIONAL AMENDMENT | |||
YES | 2,380 | (48.17%) | |
NO | 2,560 | (51.82%) | |
NO. 2 CONSTITUTIONAL AMENDMENT | |||
YES | 3,347 | (66.08%) | |
NO | 1,718 | (33.91%) | |
NO. 3 CONSTITUTIONAL AMENDMENT | |||
YES | 2,048 | (41.83%) | |
NO | 2,848 | (58.16%) | |
NO. 4 CONSTITUTIONAL AMENDMENT | |||
YES | 1,926 | (40.16%) | |
NO | 2,869 | (59.83%) | |
NO. 5 CONSTITUTIONAL AMENDMENT | |||
YES | 1,465 | (31.84%) | |
NO | 3,136 | (68.15%) | |
NO. 6 CONSTITUTIONAL AMENDMENT | |||
YES | 2,290 | (47.76%) | |
NO | 2,504 | (52.23%) | |
NO. 8 CONSTITUTIONAL AMENDMENT | |||
YES | 1,953 | (40.34%) | |
NO | 2,888 | (59.65%) | |
NO. 9 CONSTITUTIONAL AMENDMENT | |||
YES | 2,962 | (60.59%) | |
NO | 1,926 | (39.40%) | |
NO. 10 CONSTITUTIONAL AMENDMENT | |||
YES | 2,210 | (46.33%) | |
NO | 2,560 | (53.66%) | |
NO. 11 CONSTITUTIONAL AMENDMENT | |||
YES | 3,025 | (61.58%) | |
NO | 1,887 | (38.41%) | |
NO. 12 CONSTITUTIONAL AMENDMENT | |||
YES | 1,837 | (38.89%) | |
NO | 2,886 | (61.10%) |
http://www.oysterradio.com e-mail manager@oysterradio.com with comments
No comments:
Post a Comment