FranklinCounty |
Sample Locations |
Beach Water Sampling Results for the Period Starting on 2/14/2011 |
| ||
Enterococcus Results Description | ||
GOOD | MODERATE | POOR* |
0-35 Enterococcus sp per 100 ml of marine water 0-35 CFU/100 mL Enterococcus sp Geometric Mean | 36-104 Enterococcus sp per 100 ml of marine water | 105 or greater Enterococcus sp per 100 ml of marine water 36 and over CFU/100 mL Enterococcus sp Geometric Mean |
Fecal Coliform Results Description | ||
GOOD | MODERATE | POOR* |
0-199 fecal coliform organisms per 100 ml of marine water | 200-399 fecal coliform organisms per 100 ml of marine water | 400 or greater fecal coliform organisms per 100 ml of marine water |
*A Poor rating may result in a resampling event to confirm poor conditions, otherwise a Health Advisory or Warning will be issued immediately. These indicate that contact with the water at this site may pose increased risk of infectious disease, particularly for susceptible individuals. A reading of NR means "No Result." This could indicate that no sample was taken at this point because of weather or other factors, or that an analysis result was not obtained from the laboratory. |
WakullaCounty |
Sample Locations |
Beach Water Sampling Results for the Period Starting on 2/14/2011 |
Sample Point (SP) | Location Click on a Location Name to review sampling history. * Entries indicate resampling events. | Enterococcus | Enterococcus Geometric Mean | Fecal Coliform | Advisory / Warning Issued |
1 | MASH'S ISLAND | Good | Good | Good | No |
2 | SHELL POINT | Good | Good | Good | No |
GulfCounty |
Sample Locations |
Beach Water Sampling Results for the Period Starting on 2/14/2011 |
Sample Point (SP) | Location Click on a Location Name to review sampling history. * Entries indicate resampling events. | Enterococcus | Enterococcus Geometric Mean | Fecal Coliform | Advisory / Warning Issued |
1 | LOOKOUT BEACH | Good | Good | Good | No |
2 | BEACON HILL BEACH | Good | Good | Good | No |
3 | ST. JOE BEACH | Good | Good | Good | No |
5 | DIXIE BELLE BEACH | Good | Good | Good | No |
6 | ST. JOE BAY MONUMENT BEACH | Good | Good | Good | No |
7 | Cape Palms Public Access | Good | Good | Good | No |
http://www.oysterradio.com e-mail manager@oysterradio.com with comments
No comments:
Post a Comment